Trading account
Side-by-side account comparison
Comparison uses only each account’s published data, and every figure shows its source and connection status. Select at least two accounts.
Send this link to anyone and the same comparison, with the same accounts, opens for them.
| Attribute | Pars CAMM [Test Demo] Remove from comparison | Kavir GAMM [Test Demo] Remove from comparison | RAMM Conservative [Test Demo] Remove from comparison | Aria PAMM [Test Demo] Remove from comparison |
|---|---|---|---|---|
| Investment method | Copy Trading | PAMM | LAMM/RAMM | PAMM |
| Trading execution style | Discretionary | Discretionary | Discretionary | Discretionary |
| Broker | Alpari-Pro | Alpari-Pro | RoboForex | RoboForex |
| Published | 2026-10-09 | 2026-10-09 | 2026-10-08 | 2026-10-08 |
| Platform-owner affiliation | Independent | Independent | Independent | Independent |
| Performance fee (of profit) (declared by the trading account manager) | 25٪ | 25٪ | 15٪ | 25٪ |
| Minimum deposit (USDT) (declared by the trading account manager) | 200 USDT | 250 USDT | 300 USDT | 500 USDT |
| Conditions (declared by the trading account manager) | Not provided | Not provided | Not provided | Not provided |
| Published figures (with source and connection state) | There are no published figures to compare for these accounts yet. | |||
A comparison shows published data side by side; it is not a ranking or score.