Trading account
Side-by-side account comparison
Comparison uses only each account’s published data, and every figure shows its source and connection status. Select at least two accounts.
Send this link to anyone and the same comparison, with the same accounts, opens for them.
| Attribute | Moj Afarin Copy [Test Demo] Remove from comparison | LAMM Fixed Lot [Test Demo] Remove from comparison | RAMM Dynamic Ratio [Test Demo] Remove from comparison |
|---|---|---|---|
| Investment method | Copy Trading | LAMM/RAMM | LAMM/RAMM |
| Trading execution style | Algorithmic / EA | Algorithmic / EA | Hybrid |
| Broker | RoboForex | AMarkets | CapitalXtend |
| Published | 2026-10-08 | 2026-10-08 | 2026-10-08 |
| Platform-owner affiliation | Independent | Independent | Independent |
| Performance fee (of profit) (declared by the trading account manager) | 20٪ | 20٪ | 28٪ |
| Minimum deposit (USDT) (declared by the trading account manager) | 100 USDT | 200 USDT | 100 USDT |
| Conditions (declared by the trading account manager) | Not provided | Not provided | Not provided |
| Published figures (with source and connection state) | There are no published figures to compare for these accounts yet. | ||
A comparison shows published data side by side; it is not a ranking or score.