The ecosystem map
| Part | Role | Guide |
|---|---|---|
| Broker | Holds accounts and money, executes trades, runs the PAMM calculation | The host broker |
| Crypto exchange | Buying and selling crypto, crypto copy trading | Domestic, foreign |
| Trading platform | The trading software: MetaTrader, cTrader and others | MetaTrader and cTrader |
| Prop firm | Capital in return for passing a challenge | Prop firms |
| Wallet | Holding and transferring crypto | Wallets |
| Tools | Calculators and comparisons | Tools |
| Services | Virtual servers, robots, training | Marketplace |
Where PAMM Iran fits
PAMM Iran does not stand between these parties and moves no money. We publish verifiable information about accounts and providers so your choices are informed. The brokers, exchanges, prop firms and services pages show each company's details with sources.
Last updated: 2026-10-08
These guides are educational and are not investment advice. Trading and investing in financial markets can lead to the loss of some or all of your capital.